Spec sheet + Measurements
 
								District® V.I.T. Heavyweight Fleece Hoodie. DT6150
 
							These old-school options are oversized, durable and versatile. Colors coordinate with the Heavyweight Very Important Tee® and other Very Important Tees and Fleece.
- 10-ounce (340 GSM)
- 62/38 ring spun cotton/recycled polyester (Solids, Grey Frost, Jet Black Heather)
- 64/36 ring spun cotton/recycled polyester (Heathered Charcoal, Royal Frost)
- 60/40 ring spun cotton/recycled polyester (Light Heather Grey)
- 100% ring spun cotton face (Solids, Jet Black Heather, Light Heather Grey)
- Double-layer one-piece hood
- No drawcord
- Drop shoulder
- Shoulder-to-shoulder back neck tape
- 2x1 rib knit cuffs and hem
- Oversized fit
- Side seamed
- Tear-away label
Care Instructions
Machine Wash Cold With Like Colors. Only Non-Chlorine Bleach, When Needed. Tumble Dry Low. Warm Iron, If Necessary.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 
| Chest | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | 29 3/4 | 31 3/4 | 
| Sleeve Length from Center Back | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/2 | 39 1/4 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
 
									Baked ClayPMS 7601C
 
									BlackPMS BLACK C
 
									BordeauxPMS BLACK 5C
 
									CharcoalPMS 7540C
 
									Classic RedPMS 200C
 
									Coyote BrownPMS 2326C
 
									Dark Chocolate BrownPMS 412C
 
									Dark RoyalPMS 2768C
 
									Deep CyanPMS 7545C
 
									Deep RoyalPMS 7687C
 
									Deep SmokePMS 425C
 
									Dusty SagePMS 2455C
 
									Forest GreenPMS 7736C
 
									Grey FrostPMS COOL GRAY 10C
 
									GriegePMS 7527C
 
									Heathered CharcoalPMS 7540C
 
									Ice BluePMS 277C
 
									Jet Black HeatherPMS BLACK C
 
									Jewel GreenPMS 3298C
 
									Light Heather GreyPMS COOL GRAY 5C
 
									Navy BluePMS 532C
 
									OlivePMS 418C
 
									Royal FrostPMS 7684C
 
									Smoky AmethystPMS 4113C
 
									White
 
												 
												