Spec sheet + Measurements
 
								District® Very Important Tee®. DT6000
Crafted from ring spun cotton for ultimate comfort.
- 4.3-ounce (145 GSM)
- 100% combed ring spun cotton, 34 singles
- 60/40 combed ring spun cotton/polyester (Heathers, Frosts, Neon Pink)
- 90/10 combed ring spun cotton/polyester (Light Heather Grey)
- Slightly slimmer body and shorter sleeves
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
Please note: All heather colors (except for Light Heather Grey) in this product are transitioning from a 50/50 cotton/polyester blend to a 60/40 cotton/polyester blend. Your order may contain a combination of both contents.
CARE INSTRUCTIONS
Machine wash cold with like colors. Only non-chlorine bleach. Tumble dry low. Warm iron if necessary
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 
| Chest | 17 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 
| Sleeve Length from Center Back | 15 7/8 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 
How To Measure
Colors
 
									AquaPMS 326C
 
									Awareness PinkPMS 2038C
 
									BlackPMS BLACK C
 
									CharcoalPMS 7540C
 
									Classic RedPMS 200C
 
									Coyote BrownPMS 2326C
 
									Dark RoyalPMS 4145C
 
									Deep RoyalPMS 7687C
 
									Deep SmokePMS 425C
 
									Deepest GreyPMS 426C
 
									Desert RosePMS 2442C
 
									Desert TanPMS 4269C
 
									Dusty PeachPMS 7611C
 
									EggplantPMS 518C
 
									Electric PurplePMS 2115C
 
									Eucalyptus BluePMS 7475C
 
									EvergreenPMS 626C
 
									Fiery RedPMS 2035C
 
									Flush PinkPMS 215C
 
									Forest GreenPMS 5467C
 
									Gardenia
 
									GoldPMS 7409C
 
									GreyPMS 423C
 
									Grey FrostPMS COOL GRAY 10C
 
									Heathered Bright TurquoisePMS 7690C
 
									Heathered Brown
 
									Heathered CardinalPMS 7421C
 
									Heathered CharcoalPMS 7540C
 
									Heathered Kelly GreenPMS 3415C
 
									Heathered NavyPMS 2379C
 
									Heathered PurplePMS 7671C
 
									Heathered RedPMS 194C
 
									Heathered RoyalPMS 660C
 
									Ice BluePMS 277C
 
									Jewel GreenPMS 3298C
 
									Kiwi GreenPMS 7741C
 
									Lemon YellowPMS 3935C
 
									Light Heather GreyPMS COOL GRAY 5C
 
									Light TurquoisePMS 7704C
 
									Lime ShockPMS 375C
 
									Maritime BluePMS 2161C
 
									MintPMS 344C
 
									Neon PinkPMS 190C
 
									Neptune BluePMS 7694C
 
									New NavyPMS 533C
 
									Nostalgia RosePMS 5005C
 
									Ochre YellowPMS 1245C
 
									OlivePMS 418C
 
									OrangePMS 1495C
 
									PlumPMS 7645C
 
									PurplePMS 7679C
 
									Rosewater Pink
 
									Royal FrostPMS 7684C
 
									RussetPMS 7610C
 
									White
 
									White SmokePMS COOL GRAY 4C
